Sds+ drill bit and 2 cutting heads for concrete

  • drilling head with 2 carbide cutting heads.
  • centring point for quick and precise positioning.
  • the shape of the spiral enables dust to be quickly removed and reduces premature wear on the drill bit.

picto_materiaux_1
picto_materiaux_2
picto_materiaux_3
picto_materiaux_4

MASONRY CONCRETE, CONCRETE BLOCK, SOLID BRICK, NATURAL STONE, GRANITE

picto_avantages_1 picto_emanchement_1 picto_machine_1 picto_matiere_outil_1

Photos non contractuelles.
Sécurité d'abord : Utilisation d'outils coupants - Toujours utiliser un équipement de protection approprié - Manier avec précaution.

Caractéristique

Réf Conditionnement Longueur produit Diametre Longueur utile ean13
603.110.04 1 110 4 50 3661589008268
603.110.05 1 110 5 50 3661589008275
603.110.06 1 110 6 50 3661589008282
603.110.08 1 110 8 50 3661589008305
603.110.10 1 110 10 50 3661589008312
603.160.05 1 160 5 50 3661589008329
603.160.06 1 160 6 50 3661589008336
603.160.065 1 160 6,5 50 3661589066442
603.160.07 1 160 7 50 3661589066459
603.160.08 1 160 8 50 3661589008350
603.160.10 1 160 10 50 3661589008367
603.160.12 1 160 12 50 3661589008374
603.160.14 1 160 14 50 3661589008381
603.160.16 1 160 16 50 3661589008404
603.210.06 1 210 6 50 3661589008411
603.210.065 1 210 6,5 50 3661589008428
603.210.08 1 210 8 50 3661589008435
603.210.10 1 210 10 50 3661589008442
603.210.12 1 210 12 50 3661589008459
603.210.14 1 210 14 50 3661589008466
603.210.15 10 210 15 50 3661589066466
603.210.16 1 210 16 50 3661589008480
603.210.18 1 210 18 50 3661589008497
603.260.06 1 260 6 50 3661589008527
603.260.065 1 260 6,5 50 3661589008534
603.260.08 1 260 8 50 3661589008541
603.260.10 1 260 10 50 3661589008558
603.260.12 1 260 12 50 3661589008565
603.260.14 1 260 14 50 3661589008572
603.260.16 1 260 16 50 3661589008589
603.260.18 1 260 18 50 3661589008596
603.310.08 1 310 8 50 3661589008626
603.310.10 1 310 10 50 3661589008633
603.310.12 1 310 12 50 3661589008640
603.310.14 1 310 14 50 3661589008657
603.310.16 1 310 16 50 3661589008664
603.310.18 1 310 18 50 3661589008671
603.310.20 1 310 20 50 3661589008688
603.450.08 1 450 8 50 3661589066473
603.450.10 1 450 10 50 3661589066480
603.450.12 1 450 12 50 3661589066497
603.450.14 1 450 14 50 3661589066503
603.450.16 1 450 16 50 3661589066510
603.450.18 1 450 18 50 3661589066527
603.450.20 1 450 20 50 3661589066534
603.450.22 1 450 22 50 3661589066541
603.450.24 1 450 24 50 3661589066558
603.450.25 1 450 25 50 3661589066565
603.600.10 1 600 10 50 3661589066572
603.600.12 1 600 12 50 3661589066589
603.600.14 1 600 14 50 3661589066596
603.600.16 1 600 16 50 3661589066602
603.600.18 1 600 18 50 3661589066619
603.600.20 1 600 20 50 3661589066626
603.1000.10 1 1000 10 50 3661589066374
603.1000.12 1 1000 12 50 3661589066381
603.1000.14 1 1000 14 50 3661589066398
603.1000.16 1 1000 16 50 3661589066404
603.1000.18 1 1000 18 50 3661589066411
603.1000.20 1 1000 20 50 3661589066428
603.1000.25 1 1000 25 50 3661589066435

Custom Text Block

Lorem ipsum dolor sit amet conse ctetu

Sit amet conse ctetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit.

Loading...