Lame circulaire pour machine portative

  • travail de finition.

picto_materiaux_1
picto_materiaux_2
picto_materiaux_3
picto_materiaux_4

PANNEAUX ET DÉRIVÉS DU BOIS PARQUET, HPL (STRATIFIÉ SOUS HAUTE PRESSION), MÉLAMINÉ, STRATIFIÉ, MDF/HDF

norm norm-value
picto_affutage_1 picto_affutage_2 picto_affutage_3 picto_denture picto_machine_1 picto_matiere_outil_1

Photos non contractuelles.
Sécurité d'abord : Utilisation d'outils coupants - Toujours utiliser un équipement de protection approprié - Manier avec précaution.

Caractéristique

Réf Conditionnement Diametre Alesage Epaisseur Nombre de dents designation_code_reference EAN13
964TF.160.46 1 160 20 1,8/1,2 48 LAME CARBURE/PORTATIVE D160X20X1,8 48Z TF POS 3661589107718
964TF.160.47 1 160 20 2,2/1,6 48 LAME CARBURE/PORTATIVE D160X20X2,2 48Z TF-POS FESTOOL 3510785402014
964TF.160.48 1 160 20 2,5/1,6 48 LAME CARBURE/PORTATIVE D160X20X2,5 48Z TF POS FESTOOL 3510789642553
964TF.165.48 1 165 20 2,2/1,6 48 LAME CARBURE/PORTATIVE D165X20X2,2 48Z TF POS 3661589107725
964TF.190.56 1 190 30 2,4/1,6 56 LAME CARBURE/PORTATIVE D190X30X2,4 56Z TF POS 3661589107732
964TF.235.64 1 235 30 2,4/1,6 64 LAME CARBURE/PORTATIVE D235X30X2,4 64Z TF POS 3661589107749

16 other products in the same category

Custom Text Block

Lorem ipsum dolor sit amet conse ctetu

Sit amet conse ctetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit.

Loading...