Lame circulaire de dÉbit bois massif

  • spécialement conçue pour la coupe en travers du bois de chauffage.
  • lame de débit avec anti-recul.
  • diamètre 600 mm.
  • épaisseur 4.3/3.0 mm.
  • z : 40, denture biaise alternée positive.
  • plaquette carbure section 11x4 mm.

picto_materiaux_1
picto_materiaux_2

BOIS MASSIF BOIS, BOIS DE CHAUFFAGE

norm norm-value
picto_affutage_1 picto_affutage_2 picto_affutage_3 picto_denture picto_machine_2 picto_matiere_outil_1

Photos non contractuelles.
Sécurité d'abord : Utilisation d'outils coupants - Toujours utiliser un équipement de protection approprié - Manier avec précaution.

Caractéristique

Réf Conditionnement Diametre Alesage Epaisseur Nombre de dents designation_code_reference EAN13
222.200.3018 1 200 30 3,2/2,2 18 LAME CIRC.CARBURE D.200X30X18Z ALT.+A-R/DEBIT BOIS 3510782221069
220.250.3018 1 250 30 3,2/2,2 18 LAME CIRC.CARBURE D.250X30X18Z ALT.+A-R/DEBIT BOIS 3510782201016
222.250.3024 1 250 30 3,2/2,2 24 LAME CIRC.CARBURE D.250X30X24Z ALT.+A-R/DEBIT BOIS 3510782221007
220.300.3024 1 300 30 3,2/2,2 24 LAME CIRC.CARBURE D.300X30X24Z ALT.+A-R/DEBIT BOIS 3510782201023
222.300.3028 1 300 30 3,2/2,2 28 LAME CIRC.CARBURE D.300X30X28Z ALT.+A-R/DEBIT BOIS 3510782221014
222.315.3024 1 315 30 3,2/2,2 24 LAME CIRC.CARBURE D.315X30X24Z ALT.+A-R/DEBIT BOIS 3510782221076
220.350.3024 1 350 30 3,5/2,5 24 LAME CIRC.CARBURE D.350X30X24Z ALT.+A-R/DEBIT BOIS 3510782201030
222.350.3032 1 350 30 3,5/2,5 32 LAME CIRC.CARBURE D.350X30X32Z ALT.+A-R/DEBIT BOIS 3510782221021
222.380.3028 1 380 30 3,5/2,5 28 LAME CIRC.CARBURE D.380X30X28Z ALT.+A-R/DEBIT BOIS 3510782221083
220.400.3028 1 400 30 3,5/2,5 28 LAME CIRC.CARBURE D.400X30X28Z ALT.+A-R/DEBIT BOIS 3510782201047
222.400.3036 1 400 30 3,5/2,5 36 LAME CIRC.CARBURE D.400X30X36Z ALT.+A-R/DEBIT BOIS 3510782221038
222.420.3030 1 420 30 3,5/2,5 30 LAME CIRC.CARBURE D.420X30X30Z ALT.+A-R/DEBIT BOIS 3510782221090
220.450.3032 1 450 30 4,0/2,8 32 LAME CIRC.CARBURE D.450X30X32Z ALT.+A-R/DEBIT BOIS 3510782201054
220.500.3036 1 500 30 4,0/2,8 36 LAME CIRC.CARBURE D.500X30X36Z ALT.+A-R/DEBIT BOIS 3510782201061
220.550.3036 1 550 30 4,0/2,8 36 LAME CIRC.CARBURE D.550X30X36Z ALT.+A-R/DEBIT BOIS 3661589078995
220.600.3040 1 600 30 4,0/2,8 40 LAME CIRC.CARBURE D.600X30X40Z ALT.+A-R/DEBIT BOIS 3510782201078
222.600.3054 1 600 30 4,2/2,8 54 LAME CIRC.CARBURE D.600X30X54Z ALT.+A-R/DEBIT BOIS 3661589124180
220.700.3046 1 700 30 4,4/3,2 46 LAME CIRC.CARBURE D.700X30X46Z ALT.+A-R/DEBIT BOIS 3510782201085
222.700.3060 1 700 30 4,4/3,2 60 LAME CIRC.CARBURE D.700X30X60Z ALT.+A-R/DEBIT BOIS 3661589124197
220LC.750.3060 1 LAME CIRC.CARBURE D.750X30X60Z ALT.+A-R/DEBIT BOIS 3661589132758

Custom Text Block

Lorem ipsum dolor sit amet conse ctetu

Sit amet conse ctetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit.

Loading...