Porte-outils plate-bande multi-profils

  • permet d'adapter 7 profils différents.
  • travail par-dessus.
  • positionnement automatique des plaquettes.
  • pente de 4°.
  • livré avec le profil n°101.

picto_materiaux_1

BOIS MASSIF BOIS

norm norm-value
picto_conseil_1 picto_machine_1 picto_matiere_outil_1

Photos non contractuelles.
Sécurité d'abord : Utilisation d'outils coupants - Toujours utiliser un équipement de protection approprié - Manier avec précaution.

Caractéristique

Réf Conditionnement Diametre Alesage Texte tableau Hauteur produit Nombre de coupe designation_code_reference EAN13
948.180.30.101 1 180 30 PAR-DESSUS 23 2 PO PLATE BANDE TRAVAIL DESSUS D180 Z2 PROFIL N°101 Al.30 - Avt.52 3510789481800
101 1 2 PLAQUETTES PROFIL N°101 1 2 PLAQUETTES HM PROFIL 101 POUR PO 948.180.30.101 3510785420643
102 1 2 PLAQUETTES PROFIL N°102 1 2 PLAQUETTES HM PROFIL 102 POUR PO 948.180.30.101 3510785419289
103 1 2 PLAQUETTES PROFIL N°103 1 2 PLAQUETTES HM PROFIL 103 POUR PO 948.180.30.101 3510785419333
104 1 2 PLAQUETTES PROFIL N°104 1 2 PLAQUETTES HM PROFIL 104 POUR PO 948.180.30.101 3510785419593
105 1 2 PLAQUETTES PROFIL N°105 1 2 PLAQUETTES HM PROFIL 105 POUR PO 948.180.30.101 3510785419722
106 1 2 PLAQUETTES PROFIL N°106 1 2 PLAQUETTES HM PROFIL 106 POUR PO 948.180.30.101 3510785419678
107 1 2 PLAQUETTES PROFIL N°107 1 2 PLAQUETTES HM PROFIL 107 POUR PO 948.180.30.101 3510785419098
VIS948.180 1 VIS TÊTE BOMBÉE M5 x 8 VIS TB M5X8 6 PANS (P.O. 948.160/180.30/50.101) 3510785430642

16 other products in the same category

Custom Text Block

Lorem ipsum dolor sit amet conse ctetu

Sit amet conse ctetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit.

Loading...