Sign in

Cutting blade for non-ferrous metals

  • for cutting thin aluminium profiles, plastic profile, frames, aluminium sheets and frames.
  • power feed.
  • single and double head saw with upward movement.
  • combined lug holes 2/10/60 + 2/11/63 + 2/12/64.

picto_materiaux_1
picto_materiaux_2
picto_materiaux_3

ALUMINIUM, NON-FERROUS METALS, PVC, PLASTIC MATERIALS

norm-value
picto_affutage_1 picto_affutage_2 picto_affutage_3 picto_denture picto_machine_1 picto_matiere_outil_1

Photos non contractuelles.
Sécurité d'abord : Utilisation d'outils coupants - Toujours utiliser un équipement de protection approprié - Manier avec précaution.

Caractéristique

Réf Conditionnement Diametre Alesage Epaisseur Nombre de dents EAN13
118.250.3080 1 250 30 3,2/2,5 80 3661589034175
116.300.3072 1 300 30 3,2/2,5 72 3510781161076
118.300.3096 1 300 30 3,2/2,5 96 3510781161090
116.350.3084 1 350 30 3,3/2,8 84 3510781161113
118.350.3010 1 350 30 3,4/2,8 108 3510781161144
118.350.3210 1 350 32 3,4/2,8 108 3510781161151
116.400.3096 1 400 30 4,0/3,2 96 3510781161182
116.400.3296 1 400 32 3,8/3,2 96 3510781161403
116.420.3096 1 420 30 4,0/3,2 96 3510781161205
118.450.3011 1 450 30 4,0/3,2 110 3510781161229
118.450.3211 1 450 32 4,0/3,2 110 3510781161410
118.500.3012 1 500 30 4,0/3,2 120 3510781161267
118.500.3212 1 500 32 4,0/3,2 120 3661589034656
118.550.3012 1 550 30 4,4/3,8 128 3510781161380
118.550.3212 1 550 32 4,4/3,8 128 3661589034687
118.600.3014 1 600 30 4,6/4,0 140 3510781161397
trouvez le vendeur le plus proche de chez vous

Are you a professional tradesperson or a private individual ?

Find your nearest retailer

Need a product ? It couldn't be easier ! Use the interactive map to find your location and quickly locate your nearest retailer !

Find all our retailers
Loading...