MÈche À rainer droite

  • assemblage rainure, languette et coupe plongeante dans le bois.
  • travail sur machine c.n.c. possible.

picto_materiaux_1
picto_materiaux_2
picto_materiaux_3

PANNEAUX ET DÉRIVÉS DU BOIS BOIS, MDF/HDF, MÉLAMINÉ

norm norm-value
picto_machine_1 picto_matiere_outil_1

Photos non contractuelles.
Sécurité d'abord : Utilisation d'outils coupants - Toujours utiliser un équipement de protection approprié - Manier avec précaution.

Caractéristique

Réf conditionnement longueur_produit diametre diametre_queue_manche longueur_utile nombre_de_coupe designation_code_reference EAN13
508.707.00 1 57 7 8 19 2 MECHE A RAINER CARBURE D7 Q8 LU19/LT57 3661589052063
508.708.00 1 57 8 8 19 2 MECHE A RAINER CARBURE D8 Q8 LU 19/LT57 3661589052070
508.709.00 1 55 9 8 19 2 MECHE A RAINER CARBURE D9 Q8 LU 19/LT55 3661589052087
508.710.00 1 51 10 8 19 2 MECHE A RAINER CARBURE D10 Q8 LU19/LT51 3661589052094
508.710.32 1 64 10 8 19 2 MECHE A RAINER CARBURE D10 Q8 LU32/LT64 3661589052223
508.712.00 1 51 12 8 19 2 MECHE A RAINER CARBURE D12 Q8 LU 19/LT51 3661589052117
508.712.32 1 64 12 8 19 2 MECHE A RAINER CARBURE D12 Q8 LU 32/LT64 3661589052230
508.714.00 1 51 14 8 19 2 MECHE A RAINER CARBURE D14 Q8 LU 19/LT51 3661589052131
508.715.00 1 51 15 8 19 2 MECHE A RAINER CARBURE D15 Q8 LU19/LT51 3661589052148
508.716.00 1 51 16 8 19 2 MECHE A RAINER CARBURE D16 Q8 LU19/LT51 3661589052155
508.716.32 1 64 16 8 19 2 MECHE A RAINER CARBURE D16 Q8 LU32/LT64 3661589052278
508.718.00 1 51 18 8 19 2 MECHE A RAINER CARBURE D18 Q8 LU19/ LT51 3661589052162
508.718.32 1 64 18 8 19 2 MECHE A RAINER CARBURE D18 Q8 LU 32/LT64 3661589052285
508.720.00 1 51 20 8 19 2 MECHE A RAINER CARBURE D20 Q8 LU19/LT 51 3661589052186
508.720.32 1 64 20 8 19 2 MECHE A RAINER CARBURE D20 Q8 LU32/LT64 3661589052292
508.722.00 1 51 22 8 19 2 MECHE A RAINER CARBURE D22 Q8 LU19/LT51 3661589052193
508.725.00 1 51 25 8 19 2 MECHE A RAINER CARBURE D25 Q8 LU19/LT51 3661589052209
508.730.00 1 51 30 8 19 2 MECHE A RAINER CARBURE D30 Q8 LU 25/LT60 3661589052216
512.710.32 1 76 10 12 19 2 MECHE A RAINER CARBURE D10 Q12 LU32/LT76 3661589052308
512.712.32 1 73 12 12 19 2 MECHE A RAINER CARBURE D12 Q12 LU32/LT73 3661589052315
512.714.32 1 73 14 12 19 2 MECHE A RAINER CARBURE D14 Q12 LU32/LT73 3661589052322
512.715.32 1 73 15 12 19 2 MECHE A RAINER CARBURE D15 Q12 LU32/LT73 3661589052339
512.716.32 1 73 16 12 19 2 MECHE A RAINER CARBURE D16 Q12 LU32/LT73 3661589052346
512.718.32 1 73 18 12 19 2 MECHE A RAINER CARBURE D18 Q12 LU32/LT73 3661589052353
512.720.32 1 73 20 12 19 2 MECHE A RAINER CARBURE D20 Q12 LU32/LT73 3661589052360
512.722.32 1 73 22 12 19 2 MECHE A RAINER CARBURE D22 Q12 LU32/LT73 3661589052377
512.725.32 1 73 25 12 19 2 MECHE A RAINER CARBURE D25 Q12 LU32/LT73 3661589052384
512.730.32 1 73 30 12 19 2 MECHE A RAINER CARBURE D30 Q12 LU32/LT73 3661589052391
512.735.32 1 73 35 12 19 2 MECHE A RAINER CARBURE D35 Q12 LU32/LT73 3661589052407

16 other products in the same category

trouvez le vendeur le plus proche de chez vous

Vous êtes professionnels ?

Trouvez le vendeur le plus proche de chez vous

Besoin d’un produit ? Rien de plus simple ! Localisez-vous à l’aide de la carte interactive et trouvez rapidement le revendeur le plus proche !

Accéder à tous nos revendeurs
Laden ...